| 000 | 006290000a22001930004500 | ||
|---|---|---|---|
| 005 | 20231006191134.0 | ||
| 041 | _aPortuguês | ||
| 080 | _a620.96 WIN as | ||
| 110 | _aWind Engineering Section. Departement of Meteorology and Wind Energy. | ||
| 245 |
_aAsessement of wind energy potential for electrification in Cape Verde _cWind Engineering Section - Departement of Meteorology and Wind Energy |
||
| 260 |
_aRoskilde: _bWind Engineering Section, _c1986. |
||
| 300 | _a104 p. | ||
| 500 | _a1986 | ||
| 500 | _aRelatório | ||
| 522 | _aCabo Verde. | ||
| 650 | _aEletrificação | ||
| 650 | _aEnergia Eólica | ||
| 942 |
_cLV _2udc |
||
| 999 |
_c1264 _d1264 |
||
| 949 |
_a14 _b Admin |
||